|
Labe
Yoseph Equipment
List:
|
||||
|
General Boat Data |
Electronic Equipment: | |||
|
1980 Morgan 462 46 ft Ketch, 13.5 ft Beam, 6 ft Draft |
Garmin 2010C Charter Plotter | |||
| 110 and 130 Genoa on Schaefer Roller Furlling System | Garmin 128 GPS | |||
| Main Sail with Dutchman System | Icom 802 Ham/SSB radio w/ Pactor III modem | |||
| Light Air Genica | Furuno Radar | |||
| Storm Jib | ||||
| 62 HP Perkins 4-154 engine with |
Galley Equipment: |
|||
| 5.5 KW Phasor Generator | Three Burner Stove/Oven Propane | |||
| Fuel water separator plus 2 Racor filters | Fully equipped Galley, Hand Blender, Coffee Maker with Real Silverware and REAL Utensil | |||
| 200 gallons Water System | Propane BBQ | |||
| Water Purified with charcoal filter | Microwave | |||
| 200 gallons Fuel | ||||
| 80 gallon per day water maker | ||||
| 2 12,000 BTU Marine Air Conditioners | ||||
| 625 Amp-Hours house bank 2500 watt Inverter | ||||
| 2500 watt Inverter | ||||
| Three DC charging systems | ||||
| 10 ft Dinghy with 5 HP motor on dinghy davits | ||||
| Vetus Bow Thruster | ||||
| Boat Accommodations: | ||
|
1 Full Aft Cabin with Private Entrance (dodger) and Ensuite Private Head with Tub |
||
| 1 Full V-berth forward with Private Ensuite to Full Shared head | ||
| Port and Starboard Sette - additional bunks | ||
| Extensive Library of books to enjoy | ||
| Cruising Guides Library | ||
| Boat instruction Library and references | ||
| Fully enclosed center cockpit with full hardtop | ||
| Forward Deck Sun Shade Awning |
|
Safety Equipment: |
||
| 406 EPIRB | ||
| 7 Type I Offshore PFD, 4 Type III PFD, 2 Type VI PFD, and 3 Type V PFD | ||
| 6 person Givens Life Raft | ||
| 2 anchors Plow-250 ft chain & CQR-250 ft rode | ||
| Two additional anchors, Fortress & Danforth | ||
| Ideal Anchor Windless | ||
| HOME | ASA INFORMATION | SCUBA Instruction | CREW | LABE YOSEPH LAYOUT | ||
The
only way to travel in the Caribbean - A typical Island Car

NOT
included in your Labe Yoseph charter!